Property Attributes
- MLS#21456601
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodChalkville
- Zip35215
- Style
- Year Built1970
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1030
- Lot Size0.28 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
The property is situated in a quiet, well-established suburban neighborhood in northern Birmingham, Alabama, known for its tree-lined streets, mature landscaping, and a mix of long-standing single-family homes. The area offers a calm residential atmosphere with light local traffic and a strong sense of community, while still providing convenient access to nearby schools, shopping centers, dining options, and major roadways that connect easily to downtown Birmingham and surrounding suburbs. Overall, it reflects a comfortable suburban setting that balances everyday convenience with a peaceful, residential environment.
| Elementary School | Middle School | High School |
|---|---|---|
| Chalkville Elementary School | Clay-Chalkville Middle School | Clay-Chalkville High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $114,900 |
| 7/10/2026 | 5$109,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1970 |
| Subdivision | CHALKVILLE |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21456601 |
| High School | CLAY-CHALKVILLE |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CHALKVILLE |
| Middle School | CLAY-CHALKVILLE |
| Loft (Y/N) | No |
| Legal Description | LOT 2 SHIRLEYS ADD TO CHALKVILLE 88/90 |
| DOM | 47 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 106.7 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.28 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 28, 2026 4:48 PM UTC