Property Attributes
- MLS#21457589
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodWildsmith M A
- Zip35208
- Style
- Year Built1975
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size0.17 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Check out this spacious 3 Bedroom, 2 Full Bath Home. Featured on the main level, a living room, large eat-in-kitchen and a large sunroom leading to a rear deck. A large primary bedroom w/adjacent bathroom and 2nd Bedroom on main level. There is a 3rd Bedroom with spacious den and full bathroom on basement level. Home needs some repairs and being sold "as-is"
| Elementary School | Middle School | High School |
|---|---|---|
| Hemphill Elementary School | Wilkerson Middle School | Parker High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $89,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1975 |
| Subdivision | WILDSMITH M A |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21457589 |
| High School | PARKER |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | HEMPHILL |
| Middle School | WILKERSON |
| Loft (Y/N) | No |
| Legal Description | Lot 4 Blk 1 M A Wildsmith 5/39 |
| DOM | 92 |
| Postal Code | 35208 |
| Price Per Sq Ft Total AG | 49.45 |
Interior Features
| Interior Amenities | Handiman Special |
|---|---|
| Basement | Full Basement |
| Basement Area | 594 |
| Beds | 3 |
| Floors | Carpet,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | None |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Sunroom |
| Room 7 | Bedroom |
| Room 8 | Den/Family |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Brick Over Foundation,Wood |
|---|---|
| Foundation | Basement |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.17 |
| Patio? | No |
| Exterior Features | Storage Building,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 28, 2026 4:48 PM UTC