Property Attributes
- MLS#21466246
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodCentral Park
- Zip35208
- Style
- Year Built1948
- Price$ 94,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.26 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Brand new HVAC! Updated 3-bedroom, 1-bath home with a tenant in place. Covered patio perfect for relaxing or entertaining, and a fenced-in backyard. Situated on a desirable corner lot, this home offers plenty of room both inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary School | Green Acres Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $94,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1948 |
| Subdivision | CENTRAL PARK |
| Water Heater | Electric (WTRHTR) |
| Topography | Corner Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Sidewalks,Street Lights |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466246 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | CENTRAL PARK |
| Middle School | GREEN ACRES |
| Loft (Y/N) | No |
| Legal Description | LOTS 5 & 6 BLK 2 CENTRAL PARK 3RD ADD |
| DOM | 1 |
| Postal Code | 35208 |
| Price Per Sq Ft Total AG | 69.07 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Den/Family |
| Room 5 | Laundry |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.26 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 28, 2026 4:48 PM UTC